Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
XP Gains & Losses Filter
Period:
Type:
Vocation:

Rankings - Last 1 Day (Gains)
# Name Vocation Level XP Change
1 Alexei Elite Knight 505 (+184) +1,587,590,808
2 Boi Preto Elite Knight 511 (+50) +581,265,195
3 Xulodue Elite Knight 482 (+34) +372,701,191
4 Jason Elite Knight 457 (+39) +365,382,164
5 Ragnar Lothbrok Elite Knight 479 (+31) +325,731,290
6 Thoros Firemage Royal Paladin 508 (+26) +316,033,453
7 Bubble Elite Knight 493 (+26) +297,122,949
8 Kleins Elite Knight 458 (+29) +282,679,225
9 Rose Elite Knight 504 (+23) +277,269,112
10 Pamela Anderson Elite Knight 510 (+22) +267,792,304
11 Rhaegar Elite Knight 501 (+22) +265,750,675
12 Apollo Elite Knight 577 (+16) +259,892,224
13 Solaris Exalted Monk 479 (+24) +259,540,475
14 Wizav Elite Knight 407 (+31) +240,454,807
15 Brume Elder Druid 458 (+24) +236,670,600
16 Farsan Elite Knight 491 (+21) +236,240,450
17 Nolan Director Elder Druid 496 (+21) +234,532,554
18 Creed Elder Druid 453 (+21) +203,839,550
19 Proporovskymer Master Sorcerer 516 (+16) +202,183,929
20 Tharkas Exalted Monk 453 (+20) +195,785,650
21 Clarice Elite Knight 548 (+14) +194,114,750
22 Legolas Royal Paladin 501 (+15) +190,472,577
23 Sashra Elite Knight 567 (+12) +188,026,515
24 Khedy Elite Knight 578 (+12) +185,008,766
25 Ghinx Elder Druid 490 (+16) +184,323,104
26 Matsuru-uma Elder Druid 504 (+15) +182,808,279
27 Frodo Elite Knight 553 (+12) +178,153,575
28 Spartanik Elder Druid 457 (+18) +176,487,950
29 Smokhedy Master Sorcerer 605 (+9) +176,114,011
30 Kharsek Royal Paladin 424 (+21) +174,729,405
31 Perew Royal Paladin 481 (+15) +172,599,650
32 Ben Royal Paladin 451 (+18) +172,213,022
33 Duravi Elder Druid 456 (+17) +172,106,546
34 Sauron Elite Knight 566 (+12) +171,984,241
35 Poe Master Sorcerer 407 (+22) +170,861,475
36 Jacke-Ekblom Master Sorcerer 476 (+15) +170,597,143
37 Kidy Elite Knight 498 (+14) +165,110,975
38 Slipmago Elder Druid 494 (+15) +165,032,215
39 Falconate Royal Paladin 441 (+17) +162,834,200
40 Oxydrene Master Sorcerer 457 (+16) +161,902,960
41 Turgon Master Sorcerer 492 (+14) +161,898,875
42 Davos Semdedo Royal Paladin 499 (+14) +161,110,150
43 Schatzl Master Sorcerer 454 (+17) +160,681,125
44 Lindopau Master Sorcerer 469 (+16) +158,585,400
45 Bruce Wayne Elite Knight 515 (+12) +155,651,525
46 Enzola Elite Knight 423 (+19) +153,572,799
47 Dario Persa Royal Paladin 460 (+16) +153,435,000
48 Goethi Mac'Mannus Royal Paladin 450 (+16) +153,425,413
49 Mago Morto Exalted Monk 258 (+58) +151,295,410
50 Veyron Ashford Elder Druid 462 (+14) +150,805,618
Monster of the Week Monster Pedestal and Players Online Box
162

Players Online